Ö.Sl.J. locomotives
No Name Wheel
arrangement
Year Manufactured by State Weight
in w.o. tons
Adhesive weight
tons
Tractive-
force
Mp
Power
hp
Boiler press
Kg/cm2
Water-
capacity
m3
Coal capacity
tons
1 Lotta 0-4-0 WT 1913 Orenstein&Koppel On display at
the Museum of Science and Technology as a loan
5,5 5,5 0,75 20 10 0,38 0,10
2 Virå 2-4-2 T 1901 Motala verkstad Operational 12,2 8,0 1,39 75 11 1,00 0,30
3 Dylta 0-4-2 WT 1919 Orenstein&Koppel Operational 8,5 7,2 1,48 40 10 0,85 0,50
4 K M Nelsson 2-6-2 T 1914 Motala verkstad Operational 16,7 12,0 2,60 120 11 1,70 0,45
5 Hamra 0-4-4-0 T 1902 Orenstein&Koppel Operational 15,0 15,0 2,90 100 13 1,51 0,70
6 Christina Hjelm 0-8-0 T 1923 Hanomag Under reconstruction 19,3 19,3 3,62 140 11 1,60 1,00
7 Helgenäs 0-4-2 ST 1889 Hudswell, Clarke & Co Boiler overhaul 5,0 4,0 0,42 15 7 0,30 0,12
8 Emsfors 0-8-0 T 1919 Sächsische Machinenfabrik Operational 12,0 12,0 2,20 50 12 1,10 0,45
10 Avesta 0-6-0 WT 1923 Orenstein&Koppel Tube overhaul 5,8 5,8 0,82 20 11 0,38 0,20
No2 Lessebo 0-4-4-0T 1891 Munktells M.V. Examination to establish current status,on deposit from the Swedish railway museum 12,5 12,5  1,4 60 -  1,5  0,52
T = side-tank locomotive
ST = saddle-tank locomotive
WT - Well-tank locomotive (water supply between the frames)
 
Nos. 2, 3 and 4 actually have both well- and sidetanks

Uppdated: Oct 15th 2005
Copyright © 2006 Museiföreningen Östra Södermanlands Järnväg