Freight stock
| NB! This list only includes freight stock that are in active service or are under revision, there is a number of wagons in storage that awaits restoration. | |||||||
| Wagon | Litt. | Manufacturer | Year | Weight | Area or Volume |
L.o.b metres |
Load cap. tonnes |
|---|---|---|---|---|---|---|---|
| AOJ 3 | G | Orenstein & Koppel | 1,9 | 1,5x3, 5m | 4,1 | 4,0 | |
| AOJ 27 | NN | 1,7 | 1,6x4,0 m | 4,6 | 4,0 | ||
| HRRJ 66 | IN | Helsingborgs M.V. | 1904 | 1,6 | 1,6x4,0 m | 4,67 | 4,0 |
| HRRJ 80 | IN | Råå Mek. Verkst. | 1905 | 1,6 | 1,6x4,0 m | 4,6 | |
| JGJ 27 | DGo | VABIS | 1894 | 8,6 | |||
| JGJ 42 | No | Södertelge Verkst. | 1907 | 3,6 | 1,6x8,0 m | 8,6 | 10,0 |
| JGJ 51 | No | VABIS | 1893 | 3,7 | 1,6x8,0 m | 8,6 | 8,0 |
| JGJ 101 | IKN | VABIS | 1893 | 1,4 | 1,5x3,5 m | 4,1 | 4,0 |
| JGJ 106 | IKN | VABIS | 1893 | 1,6 | 1,5x3,5 m | 4,1 | 4,0 |
| KLJ 1 | K | Decauville | 1888 | 1,3 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 2 | K | Decauville | 1888 | 1,3 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 7 | K | Decauville | 1888 | 1,3 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 10 | K | Decauville | 1888 | 1,2 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 14 | K | Decauville | 1888 | 1,2 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 17 | K | Skede Mek. Verkst. | 1892 | 1,2 | 1,5x3,0 m | 3,6 | 4,0 |
| KLJ 29 | G | 1894 | 1,9 | 1,6x3,9 m | 4,5 | 4,0 | |
| KLJ 30 | G | 1894 | 2,0 | 1,6x3,9 m | 4,5 | 4,0 | |
| KLJ 126 | NN | R. Dolberg, Rostock | 1893 | 3,6 | 1,7x7,0 m | 7,6 | 8,0 |
| MJ 58 | Qo | Norbergs Mek. Verkst. | 1946 | 2,9 | 6,0 m3 | 3,9 | 5,0 |
| NAEJ 29 | KN | 1,6 | 1,5x4,0 m | 4,6 | 4,0 | ||
| NAEJ 45 | NN | 1,7 | 1,5x4,0 m | 4,6 | 4,0 | ||
| NAEJ 47 | KN | 1,6 | 1,5x4,5m | 5,1 | 4,0 | ||
| NAEJ 62 | KN3 | 1,5 | 1,5x4,5 m | 5,1 | 5,0 | ||
| NAEJ 64 | L | 2,3 | 1,5x4,5 m/9,0 m3 | 5,1 | 4,0 | ||
| NAEJ 68 | L | 2,3 | 1,5x4,5 m/9,0 m3 | 5,1 | 4,0 | ||
| NAEJ 70 | I | 1,9 | 1,5x4,5 m | 5,1 | 5,0 | ||
| NAEJ 72 | NN | 1,5 | 1,5x4,5 m | 5,1 | 4,0 | ||
| NAEJ 73 | I | 1,9 | 1,5x4,5 m | 5,1 | 5,0 | ||
| StJ 20 | G | Stafsjö Mek. Verkst. | 1902 | 3,0 | 1,4x4,0 m | 4,6 | 4,0 |
| StJ 21 | U | Stafsjö Mek. Verkst. | 1902 | 1,1 | 1,5x4,0 m | 4,6 | 4,0 |
| StJ 24 | U | Stafsjö Mek. Verkst. | 1902 | 1,3 | 1,5x4,0 m | 4,6 | 4,0 |
| StJ 50 | A | Orenstein & Koppel | 1914 | 2,4 | 1,7x5,0 m | 5,6 | 5,0 |
| StJ 62 | A | Orenstein & Koppel | 1925 | 2,4 | 1,7x5,0 m | 5,6 | 5,0 |
Uppdaterad: 2004-09-30
Copyright © 2006 Museiföreningen Östra
Södermanlands Järnväg