No Name Axle
arrangement
Year Manufactured by State Weight
in w.o
Tons
Tractive
force
Mp
12 Grefven B 1931 Orenstein&Koppel op. 2,8 0,50
13 Munken B 1936 Sala maskinfabrik op. 2,5 0,60
14 Surahammar B 1941 Slip-Naxos, Västervik not op. 3,8 0,75
15 Garpen B 1916 ASEA op. 7,0 1,40
16 Aspa C 1923 Deutz op. 11,0 2,20
17 Storvik B 1954 Jenbach op. 3,2 0,65
18 Pyret B 1972 AGV op. 7,5 1,50
19 Värtan B 1969 Kalmar verkstad op. 6,0 1,50

No. 15, Garpen, is a battery loco, all others have internal combustion engines.


Updated: 30th Sep 2004
Copyright © 2006 Museiföreningen Östra Södermanlands Järnväg