Passenger carriages
| NB! This list only includes carriages that are in active service or are under revision, there is a number of carriages in storage that awaits restoration. | |||||||||||
| Carriage | Class | Manufactured by | Year |
L.over.b metres |
Weight tons |
Seating capacity |
Brake axles |
Interior lighting | Heating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 cl | 2 cl | 3 cl | |||||||||
| AOJ 1 | Co | 9,5 | 6,0 | 30 | 4 | Kerosene | |||||
| HRRJ 6 | Co | 9,4 | 4 | 48 | 4 | ||||||
| HRRJ 7 | Co | 9,6 | 4,5 | 22 | 4 | Kerosene | |||||
| JGJ 2 | Co | 10,6 | 3,4 | 28 | 4 | Electric | |||||
| JGJ 11 | Co | 10,6 | 6,0 | 28 | 4 | (Gas) | Woodstove | ||||
| JGJ 41 | Co | 8,6 | ? | 24 | |||||||
| KLJ 102 | C | 4,6 | 1,2 | 12 | |||||||
| KLJ 103 | BCo | 10,6 | 6,3 | 8 | 14 | 4 | Kerosene | ||||
| MJ 1 | Co | 7,6 | 3,6 | 24 | 4 | Kerosene | |||||
| MJ 21 | Co | 7,6 | 3,6 | 24 | 2 | ||||||
| NAEJ 3 | BCo | 10,6 | 6,0 | 8 | 20 | 4 | Kerosene | Woodstove | |||
| NAEJ 4 | BCo | 10,6 | 6,5 | 8 | 20 | 4 | Kerosene | Woodstove | |||
| StJ 2 | BCo | 10,6 | 3,4 | 10 | 20 | 4 | Kerosene | ||||
| StJ 3 | BCo | Kerosene | |||||||||
| Ö.Sl.J. 81 | C | 5,1 | ? | 14 | 2 | ||||||
| Ö.Sl.J. 82 | Ao | 10,6 | ? | 16 | 4 | Electric | Gas heater | ||||
Nos. 81 & 102 are 4-wheel carriages; all others 8-wheel.
Updated: 30 Sep 2004
Copyright © 2006 Östra Södermanlands Järnväg