Service vehicles
| No | Type |
Brake axles |
Roller bearings |
Coupling | Origin | |
|---|---|---|---|---|---|---|
| 901 | P.W. workshop van | 2 | Std | JGJ 75 | ||
| 902 | Gravel wagon(ore) | E | Nyberget | |||
| 903 | Gravel wagon (ore) | 2 | E | Nyberget | ||
| 904 | Gravel hopper | KE | Nyb+Tro | |||
| 905 | Crane (mech.) | 2 | Std | Strömsn.br | ||
| 906 | Crane (hydraulic) | KE | Nyberget | |||
| 907 | Snowplow | E+Std | Nyberget | |||
| 908 | Ballastcompactor | 1 | X | Std | Strömsn br | |
| 909 | Rescue car | 2 | Std | JGJ 108 | ||
| 910 | Hydraulic ram | X | Std | Strömsn.br | ||
| 911 | Tipper | 2 | X | T+KT | ||
| 912 | Tipper | 2 | T | |||
| 913 | Tipper | T | ||||
| 914 | Tipper | 2 | KT+T | |||
| 915 | Tipper | T | ||||
| 916 | Flat bed tipper | X | Std | Strömsn.br | ||
| 917 | Gravel hopper | X | K E | Strömsn.br | ||
|
Coupling: Std = ÖSIJ standard. E = Link & pin coupler T = Tipper coupling KE = Combination coupling KT = Combination coupling + = Different couplings on either end. |
||||||
Updated: 21st Sep 2004
Copyright © 2006 Museiföreningen Östra
Södermanlands Järnväg